Delivery Unlimited
Fast, Safe and Reliable Logistic
Important Updates from City-Link Express during the Full Movement Control Order & EMCO
In keeping abreast with the nation going through FMCO, City-Link Express is committed to serve Malaysian by updating information on our express delivery services.With the FMCO/EMCO we will implement stringent safety measures for our employees, and our customers. Please find some important updates from us.
|
Below is our most update Branches Closure and Operation Hours will be updates from time to time:
No | State | City-Link Area | Situation | Duration |
1 | Sabah | Lahad Datu | City-Link Express Lahad Datu at Sri Perdana will be closed due to PKPD We will move temporarily to MDLD 8990 Lot 8 Block 3, G Floor I-Peak Business Centre Jalan Dam, Lahad Datu | 11 - 23 June |
2 | Terengganu | Jerteh | EMCO. Areas not accessible Delivery will resume after EMCO uplifted in the effected areas | 31 May - 17 June |
3 | Terengganu | Kuala Terengganu | EMCO. Areas not accessible Delivery will resume after EMCO uplifted in the effected areas | 31 May - 12 June |
4 | Perak | Ipoh | EMCO. Areas not accessible Delivery will resume after EMCO uplifted in the effected areas | 6 May - 19 June |
5 | Pahang | Bentong | EMCO . Areas not accessible Delivery will resume after EMCO uplifted in the effected areas | 1 – 19 June |
6 | Johor | Segamat | Delivery will resume after EMCO uplifted in the effected areas | 10 - 23 June |
7 | Johor | Kulai | Delivery will resume after EMCO uplifted in the effected areas | 11 - 24 June |
8 | Kuala Lumpur | Sri Damansara | EMCO . Areas not accessible Delivery will resume after EMCO uplifted in the effected areas | 10 - 23 June |
9 | Kelantan | Pasir Mas | EMCO . Areas not accessible Delivery will resume after EMCO uplifted in the effected areas | 11 - 24 June |
10 | Sarawak | Kuching | Branch is open but operating with minimal staff with delays in delivery | 11 - 24 June |
11 | Sarawak | Mukah | EMCO . Areas not accessible Delivery will resume after EMCO uplifted in the effected areas | 4 - 17 June |
12 | Sabah | Kota Belud Tawau Sandakan |
EMCO . Areas not accessible Delivery will resume after EMCO uplifted in the effected areas | 6 - 19 June |
For more details information please click here to view all the branches activities by region and postcode.Updates to Our Contact Centres
During the FMCO/EMCO period, our daily operating hours for the call centre are 9:00AM – 6:00PM. Please be patient as you may experience potential delays in our response to your queries and requests due to high call volume. |